NAME | DATE of BIRTH | PLACE | DATE of DEATH | PLACE |
Thomas | 1820 | Slaidburn Yorkshire UK | 1888 | Richmond Vic |
Isabella nee OVERALL | 1834 | Manchester UK | 1890 | Richmond |
CHILD | YEAR of BIRTH | YEAR of DEATH | SPOUSE |
JAMES | 1853 | 1874 | ? |
MARGARET | 1855 | ? | ? |
WILLIAM | 1858 | 1912 | Margaret Moore |
ELIZABETH | 1860 | 1861 | NM |
HERBERT | 1863 | 1931 | 1 Emily Duncan 2 Janie Moncrieff |
JAMES | 1866 | 1946 | Esther Nicholson |
MARY | 1868 | ? | William Paul |
THOMAS | 1871 | ? | ? |
ALFRED * | 1874 | 1917 | Alice Merriman |
SIDNEY | 1876 | 1950 | Ada Merriman |
* Killed in action at Bullecourt France |